Nice Night for Rinaldo and Sestito
Standard Spin: Rookie Zac Rinaldo continues his great season as a hockey pool enforcer. Saturday he racked up an impressive 19 total PIMs, all on one play - a double minor for roughing, plus 5 for fighting and a 10 minute misconduct. It was Brandon Dubinsky who took on Rinaldo.
Even with Rinaldo's performance, Flyers' rookie Sam Sestito actually had the most impressive PIM total by game's end: he receieved a double minor for roughing and two 10 misconduct penalties. Sestito now has 78 PIMs in just 12 games on the year. (2/12/12)
|
|
Player | Team | Pos | GP | PIM | Minor | Major | Misconduct |
| 1 | Zenon Konopka | OTT | C | 49 | 168 | 14 | 18 | 4 |
| 2 | Zac Rinaldo | PHI | C | 42 | 154 | 22 | 12 | 5 |
| 3 | Derek Dorsett | CBJ | R | 53 | 137 | 21 | 13 | 3 |
| 4 | Cody McLeod | COL | L | 50 | 122 | 11 | 12 | 3 |
| 5 | Steve Downie | TBL | R | 51 | 121 | 27 | 5 | 4 |
| 6 | Shawn Thornton | BOS | L | 53 | 117 | 11 | 15 | 2 |
| 7 | Maxim Lapierre | VAN | C | 55 | 116 | 8 | 8 | 5 |
| 8 | Brandon Prust | NYR | L | 53 | 114 | 12 | 14 | 2 |
| 9 | Milan Lucic | BOS | L | 52 | 107 | 21 | 5 | 2 |
| 10 | Steve Ott | DAL | L | 48 | 105 | 25 | 5 | 3 |
| 11 | Chris Neil | OTT | R | 49 | 101 | 28 | 5 | 2 |
| 12 | Jared Boll | CBJ | R | 40 | 91 | 8 | 13 | 1 |
| 13 | David Clarkson | NJD | R | 55 | 88 | 19 | 6 | 2 |
| 14 | Scott Hartnell | PHI | L | 55 | 88 | 29 | 2 | 2 |
| 15 | Krystofer Barch | DAL, FLA | R | 36 | 87 | 11 | 9 | 1 |





