NHL Draft Lottery Tuesday Night
(4/10/12) Fans of the 14 teams not competing in the playoffs still get a little excitement tonight. The NHL draft lottery, which determines the order of selection for this summer's draft, is set to go at 8pm Eastern.
Here's a list of each team's chances to land the top pick.
| TEAM | CHANCES (in percent) |
| Columbus | 48.2 |
| Edmonton | 18.8 |
| Montreal | 14.2 |
| NY Islanders | 10.7 |
| Toronto | 8.1 |
| Anaheim | 6.2 |
| Minnesota | 4.7 |
| Carolina | 3.6 |
| Winnipeg | 2.7 |
| Tampa Bay | 2.1 |
| Washington* | 1.5 |
| Buffalo | 1.1 |
| Dallas | 0.8 |
| Calgary | 0.5 |





