Dorsett Takes Over PIMs Lead
(2/18/12) Derek Dorsett turned in an epic fantasy hockey enforcer performance on Saturday afternoon, and took over the NHL PIMs lead in the process - he's up to 175, while Konopka sits at 168. The Blue Jackets' undisputed #1 heavyweight instigated a fight with John Scott in the third period, and had the proverbial book thrown at him for doing so. Dorsett received 2 for instigating, 5 for fighting, and two 10-minute misconducts.
Other fights in the game included a tussle between Jimmy Hayes and Derek MacKenzie. The current PIM leaders as of Saturday afternoon are as follows:
|
|
Player | TM | Pos | GP | PIM | Minor | Major | Misc | G Misc | Match |
| 1 | Derek Dorsett | CBJ | R | 56 | 175 | 25 | 15 | 5 | 0 | 0 |
| 2 | Zenon Konopka | OTT | C | 49 | 168 | 14 | 18 | 4 | 1 | 0 |
| 3 | Zac Rinaldo | PHI | C | 43 | 156 | 23 | 12 | 5 | 0 | 0 |
| 4 | Cody McLeod | COL | L | 52 | 127 | 11 | 13 | 3 | 1 | 0 |
| 5 | Steve Downie | TBL | R | 54 | 121 | 27 | 5 | 4 | 0 | 0 |
| 6 | Shawn Thornton | BOS | L | 56 | 117 | 11 | 15 | 2 | 0 | 0 |
| 7 | Brandon Prust | NYR | L | 56 | 116 | 13 | 14 | 2 | 0 | 0 |
| 8 | Maxim Lapierre | VAN | C | 57 | 116 | 8 | 8 | 5 | 1 | 0 |
| 9 | Steve Ott | DAL | L | 51 | 113 | 29 | 5 | 3 | 0 | 0 |
| 10 | Milan Lucic | BOS | L | 55 | 109 | 22 | 5 | 2 | 2 | 0 |
| 11 | Chris Neil | OTT | R | 51 | 101 | 28 | 5 | 2 | 0 | 0 |
| 12 | Scott Hartnell | PHI | L | 58 | 100 | 30 | 2 | 3 | 0 | 0 |
| 13 | Jared Boll | CBJ | R | 40 | 91 | 8 | 13 | 1 | 0 | 0 |
| 14 | Krystofer Barch | DAL, FLA | R | 37 | 89 | 12 | 9 | 1 | 1 | 0 |
| 15 | Adam McQuaid | BOS | D | 51 | 88 | 14 | 6 | 2 | 1 | 0 |





